No Products in the Cart
Real time 51 Visitors right now
Tech Spec | |
Height Per Panel | 7.75 inches / 20 cm |
Width Per Panel | 9 inches / 23 cm |
Panel Thickness | 0.24 inches / 0.6 cm |
Panel Mounted Thickness | 0.39 inches / 10 mm |
Weight Per Panel | 0.31 pounds / 141 g |
Cable Length | 8.2 feet / 2.5 m |
Features | |
Touch Control | Yes |
Music Sync | Yes |
Screen Mirror | Yes |
General | |
Luminous Flux Per Panel | 80 lumens |
Lifetime | 25,000 hours |
Communication Protocol | WiFi (2.4 GHz b/g/n)NOTE: 5 GHz networks are not compatible with Nanoleaf products. |
Dimmability | Yes (via App, Voice Control, Touch) |
Mounting Type | Via included double-sided tape or screw mounts (screws and anchors not included) |
The Nanoleaf App | Control via Nanoleaf App (Android & iOS) for mobile/tablet or The Nanoleaf Desktop App (Windows & Mac). |
Thread Compatibility | Yes, Shapes work as Thread Border Router |
Compatibility | Apple HomeKit, Amazon Alexa, Google Assistant, IFTTT, physical controller, Nanoleaf Remote, Razer Synapse, SmartThings, Homey |
Colour | |
Colour Temperature | 1200K – 6500K |
Colour Channel Configuration | RGBW |
Max Colours | More than 16 million |
Colour Rendering Index (CRI) | 80 |
Voltage | 110VAC – 240VAC |
Max Power Supply Power | 42W |
Energy Consumption Per Panel | 1.5W |
Max Panels Per Included 42W PSU | 28 Panels NOTE:If combining shapes, make sure you have enough power. Use our PSU Calculator. |
Max Panels per Controller | 500 Triangles |